<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Polling Users About Privacy</title>
	<atom:link href="http://theharmonyguy.com/2009/07/24/facebook-polling-users-about-privacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://theharmonyguy.com/2009/07/24/facebook-polling-users-about-privacy/</link>
	<description>Investigating privacy and security issues in online social networking</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:47:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Facebook Research Team Asking Users How Open They Want to Be on Facebook</title>
		<link>http://theharmonyguy.com/2009/07/24/facebook-polling-users-about-privacy/comment-page-1/#comment-32687</link>
		<dc:creator>Facebook Research Team Asking Users How Open They Want to Be on Facebook</dc:creator>
		<pubDate>Thu, 21 Jul 2011 19:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://theharmonyguy.com/?p=223#comment-32687</guid>
		<description>[...] first question in the two-question survey asks users how much they would agree with the statement &#8220;Facebook cares about its users’ [...]</description>
		<content:encoded><![CDATA[<p>[...] first question in the two-question survey asks users how much they would agree with the statement &#8220;Facebook cares about its users’ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theharmonyguy</title>
		<link>http://theharmonyguy.com/2009/07/24/facebook-polling-users-about-privacy/comment-page-1/#comment-5280</link>
		<dc:creator>theharmonyguy</dc:creator>
		<pubDate>Sat, 25 Jul 2009 06:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://theharmonyguy.com/?p=223#comment-5280</guid>
		<description>@Ursula: I accessed the survey via a link on my Facebook homepage in place of an ad on the sidebar.  I could post a direct link, but I&#039;m guessing Facebook tracks the demographics of those who click the link, so I&#039;d just say watch for an option to take it on your homepage.  Not trying to be stingy, I&#039;m just not sure of what method Facebook is using to conduct this survey, and I wouldn&#039;t want to interfere.</description>
		<content:encoded><![CDATA[<p>@Ursula: I accessed the survey via a link on my Facebook homepage in place of an ad on the sidebar.  I could post a direct link, but I&#8217;m guessing Facebook tracks the demographics of those who click the link, so I&#8217;d just say watch for an option to take it on your homepage.  Not trying to be stingy, I&#8217;m just not sure of what method Facebook is using to conduct this survey, and I wouldn&#8217;t want to interfere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ursula</title>
		<link>http://theharmonyguy.com/2009/07/24/facebook-polling-users-about-privacy/comment-page-1/#comment-5276</link>
		<dc:creator>Ursula</dc:creator>
		<pubDate>Fri, 24 Jul 2009 23:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://theharmonyguy.com/?p=223#comment-5276</guid>
		<description>How do I get to the survey?  I want my voice to be heard too?</description>
		<content:encoded><![CDATA[<p>How do I get to the survey?  I want my voice to be heard too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ursula</title>
		<link>http://theharmonyguy.com/2009/07/24/facebook-polling-users-about-privacy/comment-page-1/#comment-5275</link>
		<dc:creator>Ursula</dc:creator>
		<pubDate>Fri, 24 Jul 2009 23:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://theharmonyguy.com/?p=223#comment-5275</guid>
		<description>How do we get to the survey?</description>
		<content:encoded><![CDATA[<p>How do we get to the survey?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Research Team Asking Users How Open They Want to Be</title>
		<link>http://theharmonyguy.com/2009/07/24/facebook-polling-users-about-privacy/comment-page-1/#comment-5274</link>
		<dc:creator>Facebook Research Team Asking Users How Open They Want to Be</dc:creator>
		<pubDate>Fri, 24 Jul 2009 21:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://theharmonyguy.com/?p=223#comment-5274</guid>
		<description>[...] first question in the two-question survey asks users how much they would agree with the statement &#8220;Facebook cares about its users’ [...]</description>
		<content:encoded><![CDATA[<p>[...] first question in the two-question survey asks users how much they would agree with the statement &#8220;Facebook cares about its users’ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by theharmonyguy</title>
		<link>http://theharmonyguy.com/2009/07/24/facebook-polling-users-about-privacy/comment-page-1/#comment-5273</link>
		<dc:creator>Twitted by theharmonyguy</dc:creator>
		<pubDate>Fri, 24 Jul 2009 19:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://theharmonyguy.com/?p=223#comment-5273</guid>
		<description>[...] This post was Twitted by theharmonyguy [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by theharmonyguy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

