<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook&#8217;s Open Graph Still Faces Semantic Web Hurdles</title>
	<atom:link href="http://theharmonyguy.com/2010/04/26/facebooks-open-graph-still-faces-semantic-web-hurdles/feed/" rel="self" type="application/rss+xml" />
	<link>http://theharmonyguy.com/2010/04/26/facebooks-open-graph-still-faces-semantic-web-hurdles/</link>
	<description>Investigating privacy and security issues in online social networking</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:47:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: nicolas</title>
		<link>http://theharmonyguy.com/2010/04/26/facebooks-open-graph-still-faces-semantic-web-hurdles/comment-page-1/#comment-11234</link>
		<dc:creator>nicolas</dc:creator>
		<pubDate>Thu, 17 Jun 2010 12:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://theharmonyguy.com/?p=802#comment-11234</guid>
		<description>I am really looking forward to the dream of Tim Berners-Lee: the semantic web. Use date from all the websites across the world.</description>
		<content:encoded><![CDATA[<p>I am really looking forward to the dream of Tim Berners-Lee: the semantic web. Use date from all the websites across the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iN8sWoRld.net &#187; Blog Archive &#187; Blocking facebook&#8217;s open graph</title>
		<link>http://theharmonyguy.com/2010/04/26/facebooks-open-graph-still-faces-semantic-web-hurdles/comment-page-1/#comment-10868</link>
		<dc:creator>iN8sWoRld.net &#187; Blog Archive &#187; Blocking facebook&#8217;s open graph</dc:creator>
		<pubDate>Tue, 18 May 2010 21:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://theharmonyguy.com/?p=802#comment-10868</guid>
		<description>[...] apparently, the changes haven&#8217;t really been well thought out &#8211; as this article points out, it might prove trivial to construct a very damaging hack around this new api which [...]</description>
		<content:encoded><![CDATA[<p>[...] apparently, the changes haven&#8217;t really been well thought out &#8211; as this article points out, it might prove trivial to construct a very damaging hack around this new api which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nils Geylen</title>
		<link>http://theharmonyguy.com/2010/04/26/facebooks-open-graph-still-faces-semantic-web-hurdles/comment-page-1/#comment-10498</link>
		<dc:creator>Nils Geylen</dc:creator>
		<pubDate>Sat, 01 May 2010 20:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://theharmonyguy.com/?p=802#comment-10498</guid>
		<description>I disagree that this article is too geeky or technical. It is, however, conceptual - and you do a great job at outlining these three distinct ideas of the Open Graph.

I&#039;m no developer but try to follow these developments a closely as possible. Reading this, I see an easily-implemented but limited add-on for websites, a strong improvement for Facebook&#039;s databases and a restricted API developers may be able to tap into.

Overall, I see a lot of truth in some people&#039;s concerns that this is Facebook taking over the web and benefiting from it hugely.</description>
		<content:encoded><![CDATA[<p>I disagree that this article is too geeky or technical. It is, however, conceptual &#8211; and you do a great job at outlining these three distinct ideas of the Open Graph.</p>
<p>I&#8217;m no developer but try to follow these developments a closely as possible. Reading this, I see an easily-implemented but limited add-on for websites, a strong improvement for Facebook&#8217;s databases and a restricted API developers may be able to tap into.</p>
<p>Overall, I see a lot of truth in some people&#8217;s concerns that this is Facebook taking over the web and benefiting from it hugely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention New Post: Facebook’s Open Graph Still Faces Semantic Web Hurdles -- Topsy.com</title>
		<link>http://theharmonyguy.com/2010/04/26/facebooks-open-graph-still-faces-semantic-web-hurdles/comment-page-1/#comment-10386</link>
		<dc:creator>Tweets that mention New Post: Facebook’s Open Graph Still Faces Semantic Web Hurdles -- Topsy.com</dc:creator>
		<pubDate>Mon, 26 Apr 2010 15:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://theharmonyguy.com/?p=802#comment-10386</guid>
		<description>[...] This post was mentioned on Twitter by Social Hacking. Social Hacking said: New Post: Facebook’s Open Graph Still Faces Semantic Web Hurdles http://bit.ly/bs91tn [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Social Hacking. Social Hacking said: New Post: Facebook’s Open Graph Still Faces Semantic Web Hurdles <a href="http://bit.ly/bs91tn" rel="nofollow">http://bit.ly/bs91tn</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

